
ASTM B348 Gr1 High Strength Titanium Straight Bar
Product Description PureTitanium Bar/Rod and Titanium Alloy Rod Standard:ASTM B337,ASTM B338,ASTM B861 Specifications :
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | Gr7 |
| Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
| MOQ | 10kg |
| Specifications | ASTM B348 / Sb348 |
| Surface Finish | Bright, Polish & Black |
| Material | Gr1 Gr2 Gr5 Gr7 |
| Diameter | 6.0-200mm |
| Standard | ASTM B265 Uns N56400, ASME Sb265 |
| Product Name | Titanium Bar/Rod |
| Transport Package | Standard Seaworthy Package |
| Trademark | Delong |
| Origin | Guangdong, China |
| HS Code | 8108901010 |
| Production Capacity | 1000tons/Month |
Product Description


Product Description
PureTitanium Bar/Rod and Titanium Alloy Rod Standard:ASTM B337,ASTM B338,ASTM B861 Specifications : Type: Pure titanium rod/bar,titanium alloy rod/bar Grade:Gr1,Gr2,Gr3,Gr5,Gr7,Gr9,Gr11,Gr12,Gr16,Gr17,Gr23 Size: dia1.0-dia350mm (+1/-1mm)*4000mm OD:2mm-219mm WT:0.3mm-15.24mm L: within 18Meters Surface Treatment: polished or according to customer's requirement.
TITANIUM(ALLOY) Bar/Rod
| Product Name | Titanium Bar/Rod |
| 1. Standard: | ASTM B348 / SB348, GB/T 2965, JISH4650, DIN17862 |
| 2. Diameter Range of Stainless Bar: | 1/16″ thru 26″ Dia. stocked in 12′ - 20 |
| 3. Surface: | Pickled,Black,Bright,Polishing,Blasting,etc |
| 4. Grade: | Gr.1 Gr.2 Gr.3 Gr.4 Gr.5 Gr.6 Gr.7 Gr.11 Gr.12 |
| 5. Surface: | Black, Bright, Polished |
| 6. Length : | 5.8M,6M & Required Length |
| 7. Round Bar Diameter : | 4.00 mm to 400 mm |
| 8. End: | Plain End, Beveled End |
| 9.Applications | Gas Processing IndustriesPetrochemical IndustriesPower Generation IndustriesFood Processing Industries |
| 10 Delivery time | 7-20 days |
DETAILED IMAGES OF PRODUCT



-------------------------------------------------------------
Related Products










